Greater Toledo Area High School
Chess League
Duplicate entry : 11::10::2008::202::205::4::0
1.
Individual Progress by school
2.
Individual League Rankings numeric order
3.
Individual League Rankings Alpha order
4.
Individual standing / board by school
Individual Progress by School
Bowling Green
| Hoffman, R | 1232 | 1268 | 1267 | 1307 | 1323 | 1343 |
| Myerholtz, D | 1232 | 1262 | 1278 |
| Rogers, I | 1232 | 1196 | 1164 | 1198 |
| Rogers, S | 1232 | 1198 | 1174 | 1198 |
| Schetter, B | 1232 | 1210 | 1180 | 1214 | 1246 |
| Shephard, A | 1232 | 1194 | 1228 | 1258 | 1282 |
| VanVorhis, N | 1232 | 1264 | 1234 | 1274 | 1294 |
Central Catholic
| Abounaaj, D | 1168 | 1142 | 1176 | 1206 | 1208 |
| Bush, D | 1460 | 1470 | 1480 | 1502 | 1452 |
| Clayton, R | 1663 | 1667 | 1668 | 1676 | 1677 |
| Dysard, T | 1334 | 1324 | 1346 | 1306 | 1332 |
| Taylor, T | 1168 | 1138 | 1170 | 1204 | 1234 |
Libbey
| Bradley, J | 1168 | 1144 | 1116 | 1092 | 1068 |
| Davis, T | 1168 | 1138 | 1114 | 1094 |
| Lafatha, V | 1168 | 1142 | 1122 | 1096 | 1080 |
Maumee Valley
Ottawa Hills
| Robin-Giolando, M | 1232 | 1264 | 1304 |
Perrysburg
| Beery, B | 1232 | 1262 | 1292 | 1262 |
| Fry, Todd | 1226 | 1256 | 1280 | 1298 |
| Grieselding, D | 1230 | 1260 | 1306 |
| Lauback, J | 1426 | 1444 | 1464 | 1432 |
| Rathman, T | 1232 | 1262 | 1230 | 1254 |
| Sironko, A | 1232 | 1262 | 1292 | 1252 |
Rossford
| Appt, T | 1290 | 1254 | 1278 | 1300 | 1316 | 1318 | 1288 |
| Bittner, J | 1340 | 1362 | 1388 | 1402 | 1412 | 1436 | 1424 |
| Maurer, C | 1232 | 1200 | 1228 | 1196 |
| Vilfroy, B | 1178 | 1214 | 1242 | 1268 | 1288 | 1248 | 1218 |
St. Francis
| Maginley, A | 1505 | 1471 | 1485 | 1461 |
St. Johns
| Miller, I | 1174 | 1210 | 1244 | 1244 |
| Paet, N | 1232 | 1200 | 1232 | 1232 | 1264 |
| Snyder, Z | 1336 | 1302 | 1332 | 1348 | 1378 |
| Zirbel, A | 1647 | 1647 | 1648 | 1660 |
Start
| Momenee, J | 1186 | 1202 | 1196 | 1234 |
Sylvania Northview
| Gerding, R | 1377 | 1373 | 1407 | 1437 | 1449 |
| Hopkins, T | 1232 | 1222 | 1252 | 1222 |
| Jasper, L | 1232 | 1258 | 1238 | 1272 | 1234 |
Sylvania Southview
| Byers, D | 1482 | 1516 | 1524 | 1494 |
| Maroda, A | 1250 | 1254 | 1214 | 1250 |
| Perez, D | 1350 | 1326 | 1288 | 1260 |
TECHS
| Bronikowski, B | 1168 | 1144 | 1128 |
| Mathis, S | 1168 | 1140 | 1120 | 1106 |
Waite
| Jones, S | 1298 | 1332 | 1352 | 1312 | 1290 | 1290 |
| Lopez, E | 1200 | 1230 | 1196 | 1196 |
| Rafferty, N | 1232 | 1264 | 1288 | 1312 | 1312 | 1326 |
| Rafferty, W | 1308 | 1330 | 1290 | 1260 | 1260 |
Whitmer
| Brown, J | 1360 | 1384 | 1354 | 1353 |
| Docherty, J | 1250 | 1278 | 1308 | 1358 |
| Mayer, C | 1232 | 1262 | 1228 | 1202 |
Individual League Rankings in numeric order
| Placement | Name | School | Rank |
| 1.. | Clayton, R | Central Catholic | 1677 |
| 2.. | Zirbel, A | St. Johns | 1660 |
| 3.. | Hirt, D | Perrysburg | 1602 |
| 4.. | metzger304 | St. Francis | 1506 |
| 5.. | Byers, D | Sylvania Southview | 1494 |
| 6.. | , mrkva304 | St. Francis | 1488 |
| 7.. | Metzger, R | St. Francis | 1474 |
| 8.. | Mrkva, J | St. Francis | 1464 |
| 9.. | Maginley, A | St. Francis | 1461 |
| 10.. | Bush, D | Central Catholic | 1452 |
| 11.. | Gerding, R | Sylvania Northview | 1449 |
| 12.. | Lauback, J | Perrysburg | 1432 |
| 13.. | Bittner, J | Rossford | 1424 |
| 14.. | Levin, J | Ottawa Hills | 1406 |
| 15.. | Snyder, Z | St. Johns | 1378 |
| 16.. | Mohler, C | Perrysburg | 1368 |
| 17.. | Docherty, J | Whitmer | 1358 |
| 18.. | Brown, J | Whitmer | 1353 |
| 19.. | O'Brien, E | St. Francis | 1352 |
| 20.. | Edwards, D | Rossford | 1348 |
| 21.. | knaggs304 | St. Francis | 1346 |
| 22.. | mohler, c303 | Perrysburg | 1344 |
| 23.. | Hoffman, R | Bowling Green | 1343 |
| 24.. | Lee, J | Ottawa Hills | 1340 |
| 25.. | Dysard, T | Central Catholic | 1332 |
| 26.. | Copi, A | St. Francis | 1330 |
| 27.. | Rafferty, N | Waite | 1326 |
| 28.. | Coats, M | St. Francis | 1321 |
| 29.. | Knaggs, J | St. Francis | 1316 |
| 30.. | van horhis, n101 | Bowling Green | 1316 |
| 31.. | Grieselding, D | Perrysburg | 1306 |
| 32.. | Robin-Giolando, M | Ottawa Hills | 1304 |
| 33.. | v, knighten104 | St. Johns | 1300 |
| 34.. | Fry, Todd | Perrysburg | 1298 |
| 35.. | VanVorhis, N | Bowling Green | 1294 |
| 36.. | Denman, S | Maumee Valley | 1292 |
| 37.. | Cai, Y | Sylvania Southview | 1290 |
| 38.. | Jones, S | Waite | 1290 |
| 39.. | Appt, T | Rossford | 1288 |
| 40.. | Mui, R | Sylvania Southview | 1286 |
| 41.. | Shephard, A | Bowling Green | 1282 |
| 42.. | Myerholtz, D | Bowling Green | 1278 |
| 43.. | Biglow, A | Start | 1277 |
| 44.. | Knightson, V | St. Johns | 1270 |
| 45.. | scheffer, b101 | Bowling Green | 1266 |
| 46.. | Paet, N | St. Johns | 1264 |
| 47.. | Sarra, T | TECHS | 1264 |
| 48.. | Beery, B | Perrysburg | 1262 |
| 49.. | Perez, D | Sylvania Southview | 1260 |
| 50.. | Rafferty, W | Waite | 1260 |
| 51.. | Malholtra, N | Sylvania Southview | 1258 |
| 52.. | Burchfield, J | Sylvania Southview | 1256 |
| 53.. | Dylan | Perrysburg | 1256 |
| 54.. | Bourey, J | St. Johns | 1254 |
| 55.. | Rathman, T | Perrysburg | 1254 |
| 56.. | Sironko, A | Perrysburg | 1252 |
| 57.. | Maroda, A | Sylvania Southview | 1250 |
| 58.. | O'desky, A | Maumee Valley | 1250 |
| 59.. | Schetter, B | Bowling Green | 1246 |
| 60.. | Miller, I | St. Johns | 1244 |
| 61.. | Flowers | Perrysburg | 1242 |
| 62.. | owens, b204 | Whitmer | 1242 |
| 63.. | kuhlman304 | St. Francis | 1238 |
| 64.. | Bartlett, D | Waite | 1236 |
| 65.. | Jasper, L | Sylvania Northview | 1234 |
| 66.. | Momenee, J | Start | 1234 |
| 67.. | Taylor, T | Central Catholic | 1234 |
| 68.. | Perlmutter, B | Sylvania Southview | 1232 |
| 69.. | Cheng, E | Sylvania Southview | 1230 |
| 70.. | Debaca, S | Sylvania Northview | 1230 |
| 71.. | Tropp, R | Sylvania Southview | 1230 |
| 72.. | Baker, E | St. Johns | 1226 |
| 73.. | Woodling, E | Rossford | 1224 |
| 74.. | Hopkins, T | Sylvania Northview | 1222 |
| 75.. | Shawen, A | Start | 1218 |
| 76.. | Vilfroy, B | Rossford | 1218 |
| 77.. | t, hopkins206 | Sylvania Northview | 1218 |
| 78.. | Lehman, M | Maumee Valley | 1214 |
| 79.. | Bowens, J | Sylvania Northview | 1210 |
| 80.. | Keil, I | Maumee Valley | 1210 |
| 81.. | Abounaaj, D | Central Catholic | 1208 |
| 82.. | Chen, B | Ottawa Hills | 1208 |
| 83.. | Fry, Tom | Perrysburg | 1206 |
| 84.. | Leidel, K | St. Johns | 1206 |
| 85.. | Silverman, A | Maumee Valley | 1206 |
| 86.. | Mayer, C | Whitmer | 1202 |
| 87.. | 204 | Whitmer | 1200 |
| 88.. | Gorski, A | St. Johns | 1200 |
| 89.. | Kuhlman, M | St. Francis | 1198 |
| 90.. | Rogers, I | Bowling Green | 1198 |
| 91.. | Rogers, S | Bowling Green | 1198 |
| 92.. | Wong, S | Sylvania Southview | 1198 |
| 93.. | Lopez, E | Waite | 1196 |
| 94.. | Maurer, C | Rossford | 1196 |
| 95.. | Shall, A | Sylvania Southview | 1196 |
| 96.. | Wolf, A | Central Catholic | 1192 |
| 97.. | Wood, M | Perrysburg | 1186 |
| 98.. | McGlothlin, C | Libbey | 1179 |
| 99.. | Crowell, E | Libbey | 1178 |
| 100.. | hightower304 | St. Francis | 1178 |
| 101.. | Bousonville, D | TECHS | 1176 |
| 102.. | Rybaczewski, N | TECHS | 1176 |
| 103.. | erkenbeculuu, e205 | Start | 1176 |
| 104.. | Thomas, D | TECHS | 1174 |
| 105.. | Erkenbeckuluu, E | Start | 1172 |
| 106.. | Berardinelli, J | St. Francis | 1170 |
| 107.. | Bigler, A | Sylvania Southview | 1170 |
| 108.. | Ferguson, D | Waite | 1170 |
| 109.. | Shrewsbury, J | TECHS | 1170 |
| 110.. | Dimodica, D | St. Francis | 1168 |
| 111.. | Masters, T | Maumee Valley | 1168 |
| 112.. | Oliver, C | Libbey | 1168 |
| 113.. | Osinski, A | Libbey | 1168 |
| 114.. | Price, L | TECHS | 1168 |
| 115.. | Pym, J | Whitmer | 1168 |
| 116.. | Taylor, C | Libbey | 1168 |
| 117.. | Turner, G | Ottawa Hills | 1168 |
| 118.. | Ward, R | Start | 1168 |
| 119.. | Dupont, Z | Waite | 1166 |
| 120.. | Schlutermann, A | Ottawa Hills | 1166 |
| 121.. | Thombre, M | Ottawa Hills | 1166 |
| 122.. | Wise, S | Perrysburg | 1166 |
| 123.. | Yu, C | Maumee Valley | 1166 |
| 124.. | dutridge, v204 | Whitmer | 1166 |
| 125.. | king, j102 | Libbey | 1166 |
| 126.. | Berryhill, J | Libbey | 1164 |
| 127.. | Townsend, J | Libbey | 1158 |
| 128.. | Powell, C | Libbey | 1152 |
| 129.. | j, berryhill102 | Libbey | 1150 |
| 130.. | berardinelli304 | St. Francis | 1148 |
| 131.. | jannazo304 | St. Francis | 1148 |
| 132.. | Cairl, R | St. Francis | 1138 |
| 133.. | Hightower, J | St. Francis | 1138 |
| 134.. | Jannazo, N | St. Francis | 1138 |
| 135.. | Johnson, S | St. Francis | 1138 |
| 136.. | Lieber, M | Sylvania Southview | 1138 |
| 137.. | Horner, D | Start | 1136 |
| 138.. | Wobser, D | Whitmer | 1136 |
| 139.. | Bronikowski, B | TECHS | 1128 |
| 140.. | Ariss, R | Maumee Valley | 1124 |
| 141.. | johnson304 | St. Francis | 1120 |
| 142.. | Brown, K | Libbey | 1112 |
| 143.. | Hornick, S | Start | 1106 |
| 144.. | Mathis, S | TECHS | 1106 |
| 145.. | Mcintyer, M | Perrysburg | 1104 |
| 146.. | Daboul, L | Maumee Valley | 1100 |
| 147.. | Gold, S | Maumee Valley | 1098 |
| 148.. | Davis, T | Libbey | 1094 |
| 149.. | Lafatha, V | Libbey | 1080 |
| 150.. | Bradley, J | Libbey | 1068 |
Individual League Rankings in Alpha Order
| Name | School | Rank | Placement |
| , mrkva304 | St. Francis | 1488 | 6 |
| 204 | Whitmer | 1200 | 87 |
| Abounaaj, D | Central Catholic | 1208 | 81 |
| Appt, T | Rossford | 1288 | 39 |
| Ariss, R | Maumee Valley | 1124 | 140 |
| Baker, E | St. Johns | 1226 | 72 |
| Bartlett, D | Waite | 1236 | 64 |
| Beery, B | Perrysburg | 1262 | 48 |
| Berardinelli, J | St. Francis | 1170 | 106 |
| Berryhill, J | Libbey | 1164 | 126 |
| Bigler, A | Sylvania Southview | 1170 | 107 |
| Biglow, A | Start | 1277 | 43 |
| Bittner, J | Rossford | 1424 | 13 |
| Bourey, J | St. Johns | 1254 | 54 |
| Bousonville, D | TECHS | 1176 | 101 |
| Bowens, J | Sylvania Northview | 1210 | 79 |
| Bradley, J | Libbey | 1068 | 150 |
| Bronikowski, B | TECHS | 1128 | 139 |
| Brown, J | Whitmer | 1353 | 18 |
| Brown, K | Libbey | 1112 | 142 |
| Burchfield, J | Sylvania Southview | 1256 | 52 |
| Bush, D | Central Catholic | 1452 | 10 |
| Byers, D | Sylvania Southview | 1494 | 5 |
| Cai, Y | Sylvania Southview | 1290 | 37 |
| Cairl, R | St. Francis | 1138 | 132 |
| Chen, B | Ottawa Hills | 1208 | 82 |
| Cheng, E | Sylvania Southview | 1230 | 69 |
| Clayton, R | Central Catholic | 1677 | 1 |
| Coats, M | St. Francis | 1321 | 28 |
| Copi, A | St. Francis | 1330 | 26 |
| Crowell, E | Libbey | 1178 | 99 |
| Daboul, L | Maumee Valley | 1100 | 146 |
| Davis, T | Libbey | 1094 | 148 |
| Debaca, S | Sylvania Northview | 1230 | 70 |
| Denman, S | Maumee Valley | 1292 | 36 |
| Dimodica, D | St. Francis | 1168 | 110 |
| Docherty, J | Whitmer | 1358 | 17 |
| Dupont, Z | Waite | 1166 | 119 |
| Dylan | Perrysburg | 1256 | 53 |
| Dysard, T | Central Catholic | 1332 | 25 |
| Edwards, D | Rossford | 1348 | 20 |
| Erkenbeckuluu, E | Start | 1172 | 105 |
| Ferguson, D | Waite | 1170 | 108 |
| Flowers | Perrysburg | 1242 | 61 |
| Fry, Todd | Perrysburg | 1298 | 34 |
| Fry, Tom | Perrysburg | 1206 | 83 |
| Gerding, R | Sylvania Northview | 1449 | 11 |
| Gold, S | Maumee Valley | 1098 | 147 |
| Gorski, A | St. Johns | 1200 | 88 |
| Grieselding, D | Perrysburg | 1306 | 31 |
| Hightower, J | St. Francis | 1138 | 133 |
| Hirt, D | Perrysburg | 1602 | 3 |
| Hoffman, R | Bowling Green | 1343 | 23 |
| Hopkins, T | Sylvania Northview | 1222 | 74 |
| Horner, D | Start | 1136 | 137 |
| Hornick, S | Start | 1106 | 143 |
| Jannazo, N | St. Francis | 1138 | 134 |
| Jasper, L | Sylvania Northview | 1234 | 65 |
| Johnson, S | St. Francis | 1138 | 135 |
| Jones, S | Waite | 1290 | 38 |
| Keil, I | Maumee Valley | 1210 | 80 |
| Knaggs, J | St. Francis | 1316 | 29 |
| Knightson, V | St. Johns | 1270 | 44 |
| Kuhlman, M | St. Francis | 1198 | 89 |
| Lafatha, V | Libbey | 1080 | 149 |
| Lauback, J | Perrysburg | 1432 | 12 |
| Lee, J | Ottawa Hills | 1340 | 24 |
| Lehman, M | Maumee Valley | 1214 | 78 |
| Leidel, K | St. Johns | 1206 | 84 |
| Levin, J | Ottawa Hills | 1406 | 14 |
| Lieber, M | Sylvania Southview | 1138 | 136 |
| Lopez, E | Waite | 1196 | 93 |
| Maginley, A | St. Francis | 1461 | 9 |
| Malholtra, N | Sylvania Southview | 1258 | 51 |
| Maroda, A | Sylvania Southview | 1250 | 57 |
| Masters, T | Maumee Valley | 1168 | 111 |
| Mathis, S | TECHS | 1106 | 144 |
| Maurer, C | Rossford | 1196 | 94 |
| Mayer, C | Whitmer | 1202 | 86 |
| McGlothlin, C | Libbey | 1179 | 98 |
| Mcintyer, M | Perrysburg | 1104 | 145 |
| Metzger, R | St. Francis | 1474 | 7 |
| Miller, I | St. Johns | 1244 | 60 |
| Mohler, C | Perrysburg | 1368 | 16 |
| Momenee, J | Start | 1234 | 66 |
| Mrkva, J | St. Francis | 1464 | 8 |
| Mui, R | Sylvania Southview | 1286 | 40 |
| Myerholtz, D | Bowling Green | 1278 | 42 |
| O'Brien, E | St. Francis | 1352 | 19 |
| O'desky, A | Maumee Valley | 1250 | 58 |
| Oliver, C | Libbey | 1168 | 112 |
| Osinski, A | Libbey | 1168 | 113 |
| Paet, N | St. Johns | 1264 | 46 |
| Perez, D | Sylvania Southview | 1260 | 49 |
| Perlmutter, B | Sylvania Southview | 1232 | 68 |
| Powell, C | Libbey | 1152 | 128 |
| Price, L | TECHS | 1168 | 114 |
| Pym, J | Whitmer | 1168 | 115 |
| Rafferty, N | Waite | 1326 | 27 |
| Rafferty, W | Waite | 1260 | 50 |
| Rathman, T | Perrysburg | 1254 | 55 |
| Robin-Giolando, M | Ottawa Hills | 1304 | 32 |
| Rogers, I | Bowling Green | 1198 | 90 |
| Rogers, S | Bowling Green | 1198 | 91 |
| Rybaczewski, N | TECHS | 1176 | 102 |
| Sarra, T | TECHS | 1264 | 47 |
| Schetter, B | Bowling Green | 1246 | 59 |
| Schlutermann, A | Ottawa Hills | 1166 | 120 |
| Shall, A | Sylvania Southview | 1196 | 95 |
| Shawen, A | Start | 1218 | 75 |
| Shephard, A | Bowling Green | 1282 | 41 |
| Shrewsbury, J | TECHS | 1170 | 109 |
| Silverman, A | Maumee Valley | 1206 | 85 |
| Sironko, A | Perrysburg | 1252 | 56 |
| Snyder, Z | St. Johns | 1378 | 15 |
| Taylor, C | Libbey | 1168 | 116 |
| Taylor, T | Central Catholic | 1234 | 67 |
| Thomas, D | TECHS | 1174 | 104 |
| Thombre, M | Ottawa Hills | 1166 | 121 |
| Townsend, J | Libbey | 1158 | 127 |
| Tropp, R | Sylvania Southview | 1230 | 71 |
| Turner, G | Ottawa Hills | 1168 | 117 |
| VanVorhis, N | Bowling Green | 1294 | 35 |
| Vilfroy, B | Rossford | 1218 | 76 |
| Ward, R | Start | 1168 | 118 |
| Wise, S | Perrysburg | 1166 | 122 |
| Wobser, D | Whitmer | 1136 | 138 |
| Wolf, A | Central Catholic | 1192 | 96 |
| Wong, S | Sylvania Southview | 1198 | 92 |
| Wood, M | Perrysburg | 1186 | 97 |
| Woodling, E | Rossford | 1224 | 73 |
| Yu, C | Maumee Valley | 1166 | 123 |
| Zirbel, A | St. Johns | 1660 | 2 |
| berardinelli304 | St. Francis | 1148 | 130 |
| dutridge, v204 | Whitmer | 1166 | 124 |
| erkenbeculuu, e205 | Start | 1176 | 103 |
| hightower304 | St. Francis | 1178 | 100 |
| j, berryhill102 | Libbey | 1150 | 129 |
| jannazo304 | St. Francis | 1148 | 131 |
| johnson304 | St. Francis | 1120 | 141 |
| king, j102 | Libbey | 1166 | 125 |
| knaggs304 | St. Francis | 1346 | 21 |
| kuhlman304 | St. Francis | 1238 | 63 |
| metzger304 | St. Francis | 1506 | 4 |
| mohler, c303 | Perrysburg | 1344 | 22 |
| owens, b204 | Whitmer | 1242 | 62 |
| scheffer, b101 | Bowling Green | 1266 | 45 |
| t, hopkins206 | Sylvania Northview | 1218 | 77 |
| v, knighten104 | St. Johns | 1300 | 33 |
| van horhis, n101 | Bowling Green | 1316 | 30 |
Individual Standings/Board Within School
Bowling Green |
|
| Board | Name | Rank | Placement |
| 1 | Hoffman, R | 1343 | 23 |
| 2 | van horhis, n101 | 1316 | 30 |
| 3 | VanVorhis, N | 1294 | 35 |
| 4 | Shephard, A | 1282 | 41 |
| 5 | Myerholtz, D | 1278 | 42 |
| 6 | scheffer, b101 | 1266 | 45 |
| 7 | Schetter, B | 1246 | 59 |
| 8 | Rogers, I | 1198 | 90 |
| 9 | Rogers, S | 1198 | 91 |
Central Catholic |
|
| Board | Name | Rank | Placement |
| 1 | Clayton, R | 1677 | 1 |
| 2 | Bush, D | 1452 | 10 |
| 3 | Dysard, T | 1332 | 25 |
| 4 | Taylor, T | 1234 | 67 |
| 5 | Abounaaj, D | 1208 | 81 |
| 6 | Wolf, A | 1192 | 96 |
Libbey |
|
| Board | Name | Rank | Placement |
| 1 | McGlothlin, C | 1179 | 98 |
| 2 | Crowell, E | 1178 | 99 |
| 3 | Oliver, C | 1168 | 112 |
| 4 | Osinski, A | 1168 | 113 |
| 5 | Taylor, C | 1168 | 116 |
| 6 | king, j102 | 1166 | 125 |
| 7 | Berryhill, J | 1164 | 126 |
| 8 | Townsend, J | 1158 | 127 |
| 9 | Powell, C | 1152 | 128 |
| 10 | j, berryhill102 | 1150 | 129 |
| 11 | Brown, K | 1112 | 142 |
| 12 | Davis, T | 1094 | 148 |
| 13 | Lafatha, V | 1080 | 149 |
| 14 | Bradley, J | 1068 | 150 |
Maumee Valley |
|
| Board | Name | Rank | Placement |
| 1 | Denman, S | 1292 | 36 |
| 2 | O'desky, A | 1250 | 58 |
| 3 | Lehman, M | 1214 | 78 |
| 4 | Keil, I | 1210 | 80 |
| 5 | Silverman, A | 1206 | 85 |
| 6 | Masters, T | 1168 | 111 |
| 7 | Yu, C | 1166 | 123 |
| 8 | Ariss, R | 1124 | 140 |
| 9 | Daboul, L | 1100 | 146 |
| 10 | Gold, S | 1098 | 147 |
Ottawa Hills |
|
| Board | Name | Rank | Placement |
| 1 | Levin, J | 1406 | 14 |
| 2 | Lee, J | 1340 | 24 |
| 3 | Robin-Giolando, M | 1304 | 32 |
| 4 | Chen, B | 1208 | 82 |
| 5 | Turner, G | 1168 | 117 |
| 6 | Schlutermann, A | 1166 | 120 |
| 7 | Thombre, M | 1166 | 121 |
Perrysburg |
|
| Board | Name | Rank | Placement |
| 1 | Hirt, D | 1602 | 3 |
| 2 | Lauback, J | 1432 | 12 |
| 3 | Mohler, C | 1368 | 16 |
| 4 | mohler, c303 | 1344 | 22 |
| 5 | Grieselding, D | 1306 | 31 |
| 6 | Fry, Todd | 1298 | 34 |
| 7 | Beery, B | 1262 | 48 |
| 8 | Dylan | 1256 | 53 |
| 9 | Rathman, T | 1254 | 55 |
| 10 | Sironko, A | 1252 | 56 |
| 11 | Flowers | 1242 | 61 |
| 12 | Fry, Tom | 1206 | 83 |
| 13 | Wood, M | 1186 | 97 |
| 14 | Wise, S | 1166 | 122 |
| 15 | Mcintyer, M | 1104 | 145 |
Rossford |
|
| Board | Name | Rank | Placement |
| 1 | Bittner, J | 1424 | 13 |
| 2 | Edwards, D | 1348 | 20 |
| 3 | Appt, T | 1288 | 39 |
| 4 | Woodling, E | 1224 | 73 |
| 5 | Vilfroy, B | 1218 | 76 |
| 6 | Maurer, C | 1196 | 94 |
St. Francis |
|
| Board | Name | Rank | Placement |
| 1 | metzger304 | 1506 | 4 |
| 2 | , mrkva304 | 1488 | 6 |
| 3 | Metzger, R | 1474 | 7 |
| 4 | Mrkva, J | 1464 | 8 |
| 5 | Maginley, A | 1461 | 9 |
| 6 | O'Brien, E | 1352 | 19 |
| 7 | knaggs304 | 1346 | 21 |
| 8 | Copi, A | 1330 | 26 |
| 9 | Coats, M | 1321 | 28 |
| 10 | Knaggs, J | 1316 | 29 |
| 11 | kuhlman304 | 1238 | 63 |
| 12 | Kuhlman, M | 1198 | 89 |
| 13 | hightower304 | 1178 | 100 |
| 14 | Berardinelli, J | 1170 | 106 |
| 15 | Dimodica, D | 1168 | 110 |
| 16 | berardinelli304 | 1148 | 130 |
| 17 | jannazo304 | 1148 | 131 |
| 18 | Cairl, R | 1138 | 132 |
| 19 | Hightower, J | 1138 | 133 |
| 20 | Jannazo, N | 1138 | 134 |
| 21 | Johnson, S | 1138 | 135 |
| 22 | johnson304 | 1120 | 141 |
St. Johns |
|
| Board | Name | Rank | Placement |
| 1 | Zirbel, A | 1660 | 2 |
| 2 | Snyder, Z | 1378 | 15 |
| 3 | v, knighten104 | 1300 | 33 |
| 4 | Knightson, V | 1270 | 44 |
| 5 | Paet, N | 1264 | 46 |
| 6 | Bourey, J | 1254 | 54 |
| 7 | Miller, I | 1244 | 60 |
| 8 | Baker, E | 1226 | 72 |
| 9 | Leidel, K | 1206 | 84 |
| 10 | Gorski, A | 1200 | 88 |
Start |
|
| Board | Name | Rank | Placement |
| 1 | Biglow, A | 1277 | 43 |
| 2 | Momenee, J | 1234 | 66 |
| 3 | Shawen, A | 1218 | 75 |
| 4 | erkenbeculuu, e205 | 1176 | 103 |
| 5 | Erkenbeckuluu, E | 1172 | 105 |
| 6 | Ward, R | 1168 | 118 |
| 7 | Horner, D | 1136 | 137 |
| 8 | Hornick, S | 1106 | 143 |
Sylvania Northview |
|
| Board | Name | Rank | Placement |
| 1 | Gerding, R | 1449 | 11 |
| 2 | Jasper, L | 1234 | 65 |
| 3 | Debaca, S | 1230 | 70 |
| 4 | Hopkins, T | 1222 | 74 |
| 5 | t, hopkins206 | 1218 | 77 |
| 6 | Bowens, J | 1210 | 79 |
Sylvania Southview |
|
| Board | Name | Rank | Placement |
| 1 | Byers, D | 1494 | 5 |
| 2 | Cai, Y | 1290 | 37 |
| 3 | Mui, R | 1286 | 40 |
| 4 | Perez, D | 1260 | 49 |
| 5 | Malholtra, N | 1258 | 51 |
| 6 | Burchfield, J | 1256 | 52 |
| 7 | Maroda, A | 1250 | 57 |
| 8 | Perlmutter, B | 1232 | 68 |
| 9 | Cheng, E | 1230 | 69 |
| 10 | Tropp, R | 1230 | 71 |
| 11 | Wong, S | 1198 | 92 |
| 12 | Shall, A | 1196 | 95 |
| 13 | Bigler, A | 1170 | 107 |
| 14 | Lieber, M | 1138 | 136 |
TECHS |
|
| Board | Name | Rank | Placement |
| 1 | Sarra, T | 1264 | 47 |
| 2 | Bousonville, D | 1176 | 101 |
| 3 | Rybaczewski, N | 1176 | 102 |
| 4 | Thomas, D | 1174 | 104 |
| 5 | Shrewsbury, J | 1170 | 109 |
| 6 | Price, L | 1168 | 114 |
| 7 | Bronikowski, B | 1128 | 139 |
| 8 | Mathis, S | 1106 | 144 |
Waite |
|
| Board | Name | Rank | Placement |
| 1 | Rafferty, N | 1326 | 27 |
| 2 | Jones, S | 1290 | 38 |
| 3 | Rafferty, W | 1260 | 50 |
| 4 | Bartlett, D | 1236 | 64 |
| 5 | Lopez, E | 1196 | 93 |
| 6 | Ferguson, D | 1170 | 108 |
| 7 | Dupont, Z | 1166 | 119 |
Whitmer |
|
| Board | Name | Rank | Placement |
| 1 | Docherty, J | 1358 | 17 |
| 2 | Brown, J | 1353 | 18 |
| 3 | owens, b204 | 1242 | 62 |
| 4 | Mayer, C | 1202 | 86 |
| 5 | 204 | 1200 | 87 |
| 6 | Pym, J | 1168 | 115 |
| 7 | dutridge, v204 | 1166 | 124 |
| 8 | Wobser, D | 1136 | 138 |